<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Search Engines</title>
	<atom:link href="http://www.mercurythread.co.uk/blog/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercurythread.co.uk/blog</link>
	<description>Mercury Thread</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google homepage background image &#8211; Bing style #fail</title>
		<link>http://www.mercurythread.co.uk/blog/google-homepage-background-image-bing-style-fail/2010/06/10/</link>
		<comments>http://www.mercurythread.co.uk/blog/google-homepage-background-image-bing-style-fail/2010/06/10/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:18:48 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[bingoogle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google background]]></category>
		<category><![CDATA[google backgrounds]]></category>
		<category><![CDATA[google fail]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=260</guid>
		<description><![CDATA[So the Google homepage was lauded because it was hugley usable. Removed all superfluous nonsense to allow users to complete what they wanted to do at Google which was search. The white background made Google simple to understand. So I read on Twitter about some horrendous image thing kicking in over at Google; &#8220;Google&#8217;s turned [...]]]></description>
			<content:encoded><![CDATA[<p>So the <a href="http://www.google.co.uk/" target="_blank">Google</a> homepage was lauded because it was hugley usable. Removed all superfluous nonsense to allow users to complete what they wanted to do at Google which was search. The white background made Google simple to understand. So I read on Twitter about some horrendous image thing kicking in over at Google; &#8220;Google&#8217;s turned into <a href="http://www.bing.com/" target="_blank">Bing</a>&#8221; was the first exultation I was greeted with when I entered the office.</p>
<p>I hate it. It&#8217;s a serious #fail &#8211; it&#8217;s not as bad as the whole debacle between<a href="http://en.wikipedia.org/wiki/Google_China" target="_blank"> Google and China</a> (I just linked to the Wikipedia I feel defiled but I&#8217;m in a hurry here) but it&#8217;s annoyed me.</p>
<div id="attachment_261" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mercurythread.co.uk/blog/wp-content/uploads/2010/06/bingoogle.jpg"><img class="size-medium wp-image-261" title="bingoogle - Google Background Image" src="http://www.mercurythread.co.uk/blog/wp-content/uploads/2010/06/bingoogle-300x162.jpg" alt="bingoogle - Google Background Image" width="300" height="162" /></a><p class="wp-caption-text">bingoogle - Google Background Image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/google-homepage-background-image-bing-style-fail/2010/06/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge arrows on PPC sitelinks in Google</title>
		<link>http://www.mercurythread.co.uk/blog/huge-arrows-on-ppc-sitelinks-in-google/2010/05/28/</link>
		<comments>http://www.mercurythread.co.uk/blog/huge-arrows-on-ppc-sitelinks-in-google/2010/05/28/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:25:47 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=256</guid>
		<description><![CDATA[I&#8217;m really starting to hate the PPC testing at Google &#8211; they call it usability improvements. There again I can&#8217;t blame &#8216;em for trying to improve the profitability of their products. Today I was searching for a few brands to see about getting some new life insurance. And I see the following when I search [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really starting to hate the <acronym title="Pay Per Click">PPC</acronym> testing at Google &#8211; they call it usability improvements. There again I can&#8217;t blame &#8216;em for trying to improve the profitability of their products. Today I was searching for a few brands to see about getting some new life insurance. And I see the following when I search <a href="http://www.google.co.uk" target="_blank">google.co.uk</a> for &#8220;Sun Life Direct&#8221;:</p>
<div id="attachment_257" class="wp-caption alignnone" style="width: 576px"><a href="http://www.google.co.uk/search?num=50&amp;hl=en&amp;q=sun+life+direct&amp;aq=f&amp;aqi=g6&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pws=0"><img class="size-full wp-image-257 " title="sun_life_arrows" src="http://www.mercurythread.co.uk/blog/wp-content/uploads/2010/05/sun_life_arrows.png" alt="Sun Life Direct PPC ad with arrows on the sitelinks" width="566" height="75" /></a><p class="wp-caption-text">Sun Life Direct PPC ad with arrows on the sitelinks</p></div>
<p>Huge blue arrows next to the site links &#8211; all that is missing is a couple of large neon signs which say &#8220;CLICK HERE&#8221; in blinking text to attract even more attention. Yesterday the background colour of the top PPC ads (yellow above) had changed to pink on my machine and green on another computer! I thought I was going colour blind -<a href="http://www.seroundtable.com/archives/022280.html" target="_blank">apparently not</a>.</p>
<p>OK back to follow CTR improvements on PPC sitelinks for a while and determine if this increases the value of these for clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/huge-arrows-on-ppc-sitelinks-in-google/2010/05/28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tenders, eastenders and the chameleon search is still awful</title>
		<link>http://www.mercurythread.co.uk/blog/tenders-eastenders-and-the-chameleon-search-is-still-awful/2010/01/22/</link>
		<comments>http://www.mercurythread.co.uk/blog/tenders-eastenders-and-the-chameleon-search-is-still-awful/2010/01/22/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:11:42 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[chameleon search]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[result sets]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=239</guid>
		<description><![CDATA[Over the past couple of weeks there has been discussions going on around the way that Google.co.uk result sets are being formed to do with &#8220;search engine optimisation&#8221; and &#8220;search engine optimization&#8221;. Two of the better posts come from Sean @ Hobo and Andrew Girdwood from BMM (yes they&#8217;re dofollow links to competing sites &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks there has been discussions going on around the way that Google.co.uk result sets are being formed to do with &#8220;search engine optimisation&#8221; and &#8220;search engine optimization&#8221;. Two of the better posts come from <a href="http://www.hobo-web.co.uk/seo-blog/index.php/seo-search-engine-optimisation/" target="_blank">Sean @ Hobo</a> and <a href="http://blog.arhg.net/2010/01/google-and-phrase-search-engine.html" target="_blank">Andrew Girdwood from </a><acronym title="bigmouthmedia"><a href="http://blog.arhg.net/2010/01/google-and-phrase-search-engine.html" target="_blank">BMM</a></acronym> (yes they&#8217;re dofollow links to competing sites &#8211; I am in a good mood today). But for me the more interesting Google problems still remain in their textual analysis resulting in <a href="http://www.mattcutts.com/blog/searchology-spellmeleon-chameleon/" target="_blank">Chameleon search</a>. Specifically to do with <a href="http://www.google.co.uk/search?hl=en&amp;rlz=1C1GGLS_enGB291GB303&amp;q=tenders&amp;btnG=Search&amp;aq=f&amp;aql=&amp;aqi=&amp;oq=" target="_blank">tenders</a> &#8211; where I have a client that&#8217;s enduring a nightmare in terms of CTR from natural results on this term as a result of this intrusion into the <acronym title="search engine ranking positions">SERPs</acronym>.</p>
<p><span id="more-239"></span></p>
<h2>Chameleon search &#8211; my complaints</h2>
<p>So anyway you&#8217;ll have seen chameleon results messing up SERPs all over the place &#8211; and the ideas a good one. The idea being that if you make a mistype Google will see that you typed a query that is not misspent but due to the volume related to a similarly formed query it&#8217;ll place a &#8216;did you mean&#8230;&#8217; response in the middle of the result set. So basically Google understands that &#8220;tenders&#8221; is a real word, that if a user has searched on it that you may mean that you want the result set for &#8220;tenders&#8221; but as the search volume for words similar to this, namely EastEnders in this case, they&#8217;ll insert a horrible nasty set of results in the middle of the result set &#8211; pushing who was at fourth down to eighth and so on. Nasty.</p>
<h2>Optimisation versus Optimization and back to all that Jazz</h2>
<p>Anyway to bring this all around and whine about Googles textual analysis a bit further for a while its been removing the did you mean if you search with geographic modifiers. So if you search for &#8220;search engine optimisation Scotland&#8221; or &#8220;search engine optimisation UK&#8221; you will see that the results remove the offending &#8216;z&#8217; which has infuriated a number of folks.</p>
<p>And I&#8217;ve just noticed after writing this that the problems in Google appear to be sorted as regards the &#8217;s&#8217; and &#8216;z&#8217; spellings isn&#8217;t it always the way. You write a wee blog post and the issue you mention is no longer an issue as someone has fixed it. Having said that my query for tenders is still returning a result set that is rubbish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/tenders-eastenders-and-the-chameleon-search-is-still-awful/2010/01/22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the Yell are you upto!</title>
		<link>http://www.mercurythread.co.uk/blog/what-the-yell-are-you-upto/2010/01/21/</link>
		<comments>http://www.mercurythread.co.uk/blog/what-the-yell-are-you-upto/2010/01/21/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:29:19 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[boyddigital]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[yell]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=236</guid>
		<description><![CDATA[There are some days when I start to hate the ways of the online world, and Colin (who&#8217;s used to work with me over the  Equator SEO company and is now working for himself over at Boyd Digital) just posted about the hassles and pains he&#8217;s been having with Yell. Basically wasting his time with [...]]]></description>
			<content:encoded><![CDATA[<p>There are some days when I start to hate the ways of the online world, and Colin (who&#8217;s used to work with me over the  <a href="http://www.eqtr.com/services/search-engine-optimisation" target="_blank">Equator SEO company</a> and is now working for himself over at <a href="http://www.boyddigital.co.uk" target="_blank">Boyd Digital</a>) just posted about the hassles and <a href="http://www.boyddigital.co.uk/what-the-yell-com-are-you-doing/" target="_blank">pains he&#8217;s been having with Yell</a>. Basically wasting his time with phone calls and not delivering on what they initially promised by a significant margin.</p>
<p>I can&#8217;t say I&#8217;m overly surprised as I had the same issues a couple of years ago (excluding the PPC hassles he seems to be accruing) &#8211; but yell stealing his brand as his research appears to show is taking the whole thing too far. Has anyone else had similar issues with Yell?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/what-the-yell-are-you-upto/2010/01/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another example of Google Local being rubbish</title>
		<link>http://www.mercurythread.co.uk/blog/google-local-is-rubbis/2010/01/20/</link>
		<comments>http://www.mercurythread.co.uk/blog/google-local-is-rubbis/2010/01/20/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:16:55 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google local]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=226</guid>
		<description><![CDATA[It is to Google eternal disservice that the local results for queries delivers such utter rubbish within its result set &#8211; too much rubbish. People who are not helping me get to useful data filling up the entire system or trying to get affiliate commissions just wasting what can be a really useful service.
I&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p>It is to Google eternal disservice that the local results for queries delivers such utter rubbish within its result set &#8211; too much rubbish. People who are not helping me get to useful data filling up the entire system or trying to get affiliate commissions just wasting what can be a really useful service.<br />
I&#8217;ve just been looking for a &#8220;hotel in ascot&#8221;, fancied a wee trip down to watch some horses and the result set for the &#8216;one box&#8217; component is awful.</p>
<p><a href="http://www.mercurythread.co.uk/blog/wp-content/uploads/2010/01/ascot-hotels-google-local.gif"><img class="size-full wp-image-228" title="ascot-hotels-google-local" src="http://www.mercurythread.co.uk/blog/wp-content/uploads/2010/01/ascot-hotels-google-local.gif" alt="" width="700" height="352" /></a></p>
<ol>
<li>De Vere Venues Sunningdale Park and Maxdonald Berystede &#8211; going to a government site. Whats wrong with the hoteliers site. And is the other Sunningdale Park listed with marker &#8220;B&#8221; not the same hotel</li>
<li>&#8220;This is berkshire&#8221; does not seem the right website to feature the Ramada Plaza &#8211; why doesn&#8217;t the link go to the hotel (which is also listed in the further result set)</li>
</ol>
<p>My general gripe is that the results are not showing the people who own the businesses do not feature even for their own hotels &#8211; the results are spammed. The results may not be useless &#8211; as the pages you end up on contain information. But they are certainly not useful.</p>
<p>For the next couple of weeks I&#8217;m going to hack through Google Local and see what if anything can be done to these sorts of rubbish results to make them better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/google-local-is-rubbis/2010/01/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence (Beta) option in Google Analytics</title>
		<link>http://www.mercurythread.co.uk/blog/intelligence-beta-option-in-google-analytics/2009/10/28/</link>
		<comments>http://www.mercurythread.co.uk/blog/intelligence-beta-option-in-google-analytics/2009/10/28/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:01:06 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=200</guid>
		<description><![CDATA[I&#8217;ve just logged into Google Analytics, and found a new option just below the dashboard option listed as Intelligence Beta. Can&#8217;t find anything about it on the Google Blog  

It would appear to allow the functionality to set trigger points for the website in relation to the traditional Google Analytics metrics and dimensions. It [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just logged into Google Analytics, and found a new option just below the dashboard option listed as Intelligence Beta. Can&#8217;t find anything about it on the Google Blog <img src='http://www.mercurythread.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.mercurythread.co.uk/blog/wp-content/uploads/2009/10/ga-intelligence.jpg"><img class="alignnone size-medium wp-image-201" title="ga-intelligence" src="http://www.mercurythread.co.uk/blog/wp-content/uploads/2009/10/ga-intelligence-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>It would appear to allow the functionality to set trigger points for the website in relation to the traditional Google Analytics metrics and dimensions. It looks like it could be useful for setting indicators on pages when things are working as part of tests etc &#8211; has a change altered the bounce rate by a certain degree etc. Could also be useful for inputting monthly revenue targets and ask it to email out when a channel reaches target, or when conversion falls (useful if you&#8217;re testing a new booking engine on a website) etc.</p>
<p>Am away to test mes about with this for a bit and will post back any findings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/intelligence-beta-option-in-google-analytics/2009/10/28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Logo Changes</title>
		<link>http://www.mercurythread.co.uk/blog/google-logo-changes/2009/03/20/</link>
		<comments>http://www.mercurythread.co.uk/blog/google-logo-changes/2009/03/20/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:21:26 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[General Daftness]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=152</guid>
		<description><![CDATA[Every day you go to Google they seem to have a new logo. Its getting to be a bit dull now &#8211; it was fun to see a changed logo every so often but now its just silly. I cant remember the last time I actually saw the good old fashioned Google Logo.
That said todays [...]]]></description>
			<content:encoded><![CDATA[<p>Every day you go to Google they seem to have a new logo. Its getting to be a bit dull now &#8211; it was fun to see a changed logo every so often but now its just silly. I cant remember the last time I actually saw the good old fashioned Google Logo.<br />
That said todays logo made me chuckle:<br />
<a href="http://www.google.co.uk/logos/spring09.gif"><img class="alignnone" title="Google Spring 09 Logo - Hungry Caterpillar" src="http://www.google.co.uk/logos/spring09.gif" alt="" width="276" height="135" /></a></p>
<p>Reminded me of the whole &#8216;<a href="http://news.bbc.co.uk/1/hi/world/americas/3298443.stm" target="_blank">miserable failure</a>&#8216; link bomb stuff as a result of the link between the <a href="http://answers.google.com/answers/threadview/id/560549.html" target="_blank">Hungry Caterpillar and Dubya</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/google-logo-changes/2009/03/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Google Analytics Training</title>
		<link>http://www.mercurythread.co.uk/blog/online-google-analytics-training/2009/03/04/</link>
		<comments>http://www.mercurythread.co.uk/blog/online-google-analytics-training/2009/03/04/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:17:12 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=135</guid>
		<description><![CDATA[Just got an email from PPC Andy about this Google offering online training in Google Analytics. I&#8217;m trying to pencil in time over the next few weeks to run through some of the stuff they&#8217;ve got listed &#8211; I really like messing about with the custom reporting modules just now but it looks like there [...]]]></description>
			<content:encoded><![CDATA[<p>Just got an email from PPC Andy about this Google offering online training in Google Analytics. I&#8217;m trying to pencil in time over the next few weeks to run through some of the stuff they&#8217;ve got listed &#8211; I really like messing about with the custom reporting modules just now but it looks like there is far more I could be doing with these.</p>
<p><a href="http://www.google.com/support/conversionuniversity/" target="_blank">Click here to go to the Google Analytics training at the Google Conversion University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/online-google-analytics-training/2009/03/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.com &#8211; Any Time, Any Language, Any File</title>
		<link>http://www.mercurythread.co.uk/blog/googlecom-any-time-any-language-any-file/2009/02/16/</link>
		<comments>http://www.mercurythread.co.uk/blog/googlecom-any-time-any-language-any-file/2009/02/16/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:23:44 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google.co.uk]]></category>
		<category><![CDATA[google.com]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=127</guid>
		<description><![CDATA[I&#8217;m not on google.com very often &#8211; most of my clients work in google.co.uk as their main traffic driver (as they&#8217;re in the UK) but today I was running some tests in google.com and I started to get different lopoking result sets:
 
So the bit in red is the part where I could refine my result [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not on google.com very often &#8211; most of my clients work in <a href="http://www.google.co.uk" target="_blank">google.co.uk</a> as their main traffic driver (as they&#8217;re in the UK) but today I was running some tests in <a href="http://www.google.com" target="_blank">google.com</a> and I started to get different lopoking result sets:</p>
<p> </p>
<div id="attachment_128" class="wp-caption alignnone" style="width: 271px"><a href="http://www.mercurythread.co.uk/blog/wp-content/uploads/2009/02/google-changed-screen.png"><img class="size-medium wp-image-128" title="google-changed-screen" src="http://www.mercurythread.co.uk/blog/wp-content/uploads/2009/02/google-changed-screen-261x300.png" alt="WTF is Google Doing" width="261" height="300" /></a><p class="wp-caption-text">WTF is Google Doing</p></div>
<p>So the bit in red is the part where I could refine my result set by Any Tim, Any Language and Any File. By changing these variables you get different results within the new limits &#8211; its like the advanced search parameters you can select anyway.</p>
<p>The request URL also changed as for once I acturally hit the google search button rather than using a toolbar:</p>
<ol>
<li>Now - <a href="http://www.google.com/search?hl=en&amp;q=clothes&amp;btnG=Search&amp;as_qdr=all&amp;lr=&amp;as_filetype=" target="_blank">http://www.google.com/search?hl=en&amp;q=clothes&amp;btnG=Search&amp;as_qdr=all&amp;lr=&amp;as_filetype=</a></li>
<li>Previously - <a href="http://www.google.com/search?hl=en&amp;q=clothes&amp;btnG=Search">http://www.google.com/search?hl=en&amp;q=clothes&amp;btnG=Search</a></li>
</ol>
<p>Thought I&#8217;d post as it looked like an intersting little change over at Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/googlecom-any-time-any-language-any-file/2009/02/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You, Me, Carpark, NOW&#8230;</title>
		<link>http://www.mercurythread.co.uk/blog/you-me-car-park-now/2008/11/04/</link>
		<comments>http://www.mercurythread.co.uk/blog/you-me-car-park-now/2008/11/04/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:21:12 +0000</pubDate>
		<dc:creator>mercurythread</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=105</guid>
		<description><![CDATA[Always liked the ring of that phrase. Far better than &#8216;Hi, how are you?&#8217;. Anyway have been running about the web trying to work out WTF Google has been upto recently &#8211; results are so screwey its half cock up (think Chris Iwelumo against Norway) and half comedy show (Homer Simpson&#8217;s been left in charge [...]]]></description>
			<content:encoded><![CDATA[<p>Always liked the ring of that phrase. Far better than &#8216;Hi, how are you?&#8217;. Anyway have been running about the web <a href="http://www.seroundtable.com/archives/018599.html" target="_blank">trying to work out WTF Google has been upto recently</a> &#8211; results are so screwey its half cock up (think <a href="http://uk.youtube.com/watch?v=RqkShPKgAbw" target="_blank">Chris Iwelumo</a> against Norway) and half comedy show (Homer Simpson&#8217;s been left in charge of the big set of Google buttons and smoking crack).</p>
<p><span id="more-105"></span></p>
<p><img class="alignnone" src="http://www.liquidmatrix.org/blog/wp-content/uploads/2007/09/mrsparkleorig.jpg" alt="" width="350" height="368" /></p>
<p>That&#8217;s an aside I just thought I&#8217;d post a cool image that I found over @ <a href="http://www.crackunit.com" target="_blank">crackunit</a> (nice blog &#8211; you should read his description of &#8216;<a href="http://www.crackunit.com/2007/11/28/how-to-do-digital-planning/trackback/" target="_blank">digital planning</a>&#8216;).</p>
<p><a href="http://www.crackunit.com/2008/10/19/the-taxi-drivers-question/trackback/" target="_blank"><img class="alignnone" src="http://www.crackunit.com/wp-content/uploads/2008/10/taxi.gif" alt="" width="383" height="255" /></a></p>
<p>If the answer is no &#8211; then I guess you must be doing PPC for a living &#8211; poor souls&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/you-me-car-park-now/2008/11/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
