<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercurythread &#187; analytics</title>
	<atom:link href="http://www.mercurythread.co.uk/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercurythread.co.uk</link>
	<description>The personal website of Michael Briggs : Professional SEO and Internet Geek</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intelligence (Beta) option in Google Analytics</title>
		<link>http://www.mercurythread.co.uk/blog/intelligence-beta-option-in-google-analytics/2009/10/</link>
		<comments>http://www.mercurythread.co.uk/blog/intelligence-beta-option-in-google-analytics/2009/10/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:01:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=200</guid>
		<description><![CDATA[I&#8217;ve just logged into Google Analytics, and found a new option just below the dashboard option listed as Intelligence Beta. Can&#8217;t find anything about it on the Google Blog It would appear to allow the functionality to set trigger points for the website in relation to the traditional Google Analytics metrics and dimensions. It looks [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just logged into Google Analytics, and found a new option just below the dashboard option listed as Intelligence Beta. Can&#8217;t find anything about it on the Google Blog <img src='http://www.mercurythread.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.mercurythread.co.uk/blog/wp-content/uploads/2009/10/ga-intelligence.jpg"><img class="alignnone size-medium wp-image-201" title="ga-intelligence" src="http://www.mercurythread.co.uk/blog/wp-content/uploads/2009/10/ga-intelligence-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>It would appear to allow the functionality to set trigger points for the website in relation to the traditional Google Analytics metrics and dimensions. It looks like it could be useful for setting indicators on pages when things are working as part of tests etc &#8211; has a change altered the bounce rate by a certain degree etc. Could also be useful for inputting monthly revenue targets and ask it to email out when a channel reaches target, or when conversion falls (useful if you&#8217;re testing a new booking engine on a website) etc.</p>
<p>Am away to test mes about with this for a bit and will post back any findings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/intelligence-beta-option-in-google-analytics/2009/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Google Analytics Training</title>
		<link>http://www.mercurythread.co.uk/blog/online-google-analytics-training/2009/03/</link>
		<comments>http://www.mercurythread.co.uk/blog/online-google-analytics-training/2009/03/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:17:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mercurythread.co.uk/blog/?p=135</guid>
		<description><![CDATA[Just got an email from PPC Andy about this Google offering online training in Google Analytics. I&#8217;m trying to pencil in time over the next few weeks to run through some of the stuff they&#8217;ve got listed &#8211; I really like messing about with the custom reporting modules just now but it looks like there [...]]]></description>
			<content:encoded><![CDATA[<p>Just got an email from PPC Andy about this Google offering online training in Google Analytics. I&#8217;m trying to pencil in time over the next few weeks to run through some of the stuff they&#8217;ve got listed &#8211; I really like messing about with the custom reporting modules just now but it looks like there is far more I could be doing with these.</p>
<p><a href="http://www.google.com/support/conversionuniversity/" target="_blank">Click here to go to the Google Analytics training at the Google Conversion University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurythread.co.uk/blog/online-google-analytics-training/2009/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

